Yearly Poundage Distribution Chart

In 1982, the first year the Food Bank was open, it distributed 444,916 pounds of food to 40 different agencies. In 2004, the Food Bank distributed over 6.2 million pounds of food to 245 member agencies. This food was distributed to 82,000 people in 11 different counties in Northwest Pennsylvania.

1982 444,916 1995 6,075,132
1983 2,404,717 1996 6,492,561
1984 4,580,924 1997 6,377,883
1985 4,242,708 1998 7,090,718
1986 4,001,455 1999 7,286,382
1987 4,346,699 2000 6,812,456
1988 4,537,853 2001 7,321,739
1989 4,266,880 2002 6,600,531
1990 5,044,968 2003 6,401,500
1991 5,244,773 2004 6,217,413
1992 5,685,549 2005 6,709,818
1993 5,941,663 2006 6,677,141
1994 5,728,848 2007 6,986,292
 

Any problems or concerns with this website should be directed to hunger@eriefoodbank.org.
Second Harvest Food Bank of NW PA Privacy Policy